Mascus Reporting ToolThe Mascus Reporting tool is not just a reporting tool. It provides you information from various perspectives, chronological and analytical data about the performance of your online presentation, your inventory and your company profile on Mascus or Mascus Webshop. The data is presented in graphs and in tables and gives easy access to deeper information on these figures. Among other data, you can see:- Number of product card openings
- Number of contact requests
- Average number of ads
- Average age of your machines & vehicles
- Average time of your ads on Mascus
| - Ad amounts with and without images
- Unpaid ads
- Personnel report
- Total sale price value of your inventory
- Successful/removed ads
|
Other great features: | GEO tracking: See statistics for the Top 5 countries visiting your ads. | |
| | If you are a Mascus Locator Customer you will be able to see the visitor rates. | |
| | You can apply the above figures to either ALL catalogs or to specific catalogs. | |
| | You can see your top visited and least visited ads and based on that, make improvements to your ads. | |
| | You can also go back to previous recorded months and show the above mentioned figures. You are able to see a statistical history for selected Top 5 countries. | |
| | If you have sub-companies, branches or outlets registered on Mascus, you will be able to see their figures and can sort them by inventory value, sold ads and compare sellers with each other. | |
| | With the PDF and Excel export feature, you can export the general statistics as reports in PDF or Excel format and save them on your computer. | |
| | If you have a Mascus Webshop account, it will give you the data mentioned above as well, and also, if needed, divided by category. | |
|
More information or ordering the Mascus Reporting Tool You can get more information about the Reporting Tool by contacting your local Mascus staff.
If you want to order the Reporting Tool straight away, just click on the order button. | Order:Mascus Reporting Tool |
|
|